Details
The DV9 is back! A do-it-all carbon fiber hardtail designed to take you from the trailhead to the starting line, with a session at the pump track in between. Lighter weight, with up to date geometry, and engineered to the same exacting standards as the rest of our line, it packs a ton of performance in a more accessible price.
NOMINAL SIZE | SMALL | MEDIUM | LARGE | X-LARGE | |
---|---|---|---|---|---|
Seat Tube Length | A | 356 | 406 | 457 | 508 |
Top Tube Length | B | 580 | 608 | 640 | 675 |
Head Tube Length | C | 85 | 95 | 110 | 135 |
Chainstay Length | D | 425 | 425 | 425 | 425 |
Seat Tube Angle | E | 74° | 74.5° | 75° | 76° |
Saddle Height for Seat Tube Angle | F | 650 | 700 | 750 | 820 |
Head Tube Angle | G | 66.5° | 66.5° | 66.5° | 66.5° |
Wheelbase | H | 1100 | 1145 | 1186 | 1237 |
Stack | I | 615 | 622 | 635 | 658 |
Reach | J | 404 | 435 | 470 | 511 |
BB Drop | K | 65 | 65 | 65 | 65 |
BB Height (with Rekon 2.6" Tires) | 308 | 308 | 308 | 308 | |
Standover | L | 693 | 714 | 762 | 776 |
Trail | 114 | 114 | 114 | 114 |
Small | 5'0"–5' 4" |
---|---|
Medium | 5'3"–5' 8" |
Large | 5'7"-6'1" |
X-Large | 6'–6'5" |
Images may not show actual build kit content. Pricing and specifications subject to change without notice.
Specs
Pedals | Sold Separately |
---|---|
Fork | Fox Float 34 Performance Series Step Cast 120mm |
Hubs | Ibis Logo |
Rims | Ibis 933 |
Stem | Ibis 31.8mm, S/M: 40mm, L/XL: 50mm |
Chain | SRAM NX Eagle |
Frame | Ibis DV9 |
Tires | Maxxis Recon Race 29" x 2.4" Exo/TR WT |
Brakes | Shimano Deore M6100 2p |
Rotors | Shimano RT66, 180/160mm |
Saddle | WTB Silverado 142 |
Spokes | Sapim |
Headset | Cane Creek 40: IS 41/28.6 upper, IS 52/40 lower |
Crankset | SRAM NX Eagle DUB spindle, S/M: 170mm, L/XL: 175mm |
Seatpost | KS Rage-i Dropper, S: 125mm, M: 150mm, L/XL: 170mm |
Shifters | SRAM NX Eagle Trigger |
Chainrings | 30t Alloy Ring |
Handlebars | Ibis 780mm Alloy |
Tape/Grips | Lizard Skin Charger Evo |
Brake Levers | Shimano Deore M6100 |
Bottom Bracket | SRAM DUB BSA |
Rear Derailleur | SRAM GX Eagle |
Cassette/Freewheel | SRAM XG 1275 10-52 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Purple Crush / Small / 29-inch | 840345303868 | DVC1PRSNGAL93 | 210000001825 |
Purple Crush / Large / 29-inch | 840345303981 | DVC3PRSNGAL93 | |
Muddy Water / Large / 29-inch | 840345303950 | DVC3BRSNGAL93 | 210000001826 |