Details
The Sight A3 SRAM boosts your All-Mountain confidence with incredible descending capability, adept, sure-footed climbing, and efficient pedaling.
To make the Sight Aluminum, we had to re-think how you connect with the trail.
With maximum front and rear wheel grip on climbs and descents, Sight A3 SRAM maintains momentum and cadence in technical situations and allows the suspension to move freely without absorbing drivetrain energy.
REASONS IT'S RAD
- Precise tune and fit perfects every ride.
- Max standover with long travel dropper posts.
- Sweating the little stuff makes the ride better.
- Four piston brakes with 200/180mm rotors.
- Features the Ride Aligned™ Design System.
Frame Size | Rider Height (in) | Rider Height (cm) |
---|---|---|
X-Small | 4'9" - 5'1 1/2" | 147 - 157 |
Small | 5'1" - 5'5" | 155 - 165 |
Medium | 5'4 1/2" - 5'8 1/2" | 164 - 174 |
Large | 5'8" - 6'0" | 172 - 182 |
X-Large | 5'9 1/2" - 6'3 1/2" | 181 - 191 |
XX-Large | 6'3" - 6'7" | 190 - 200 |
Size | Small | Medium | Large | X-Large | Small | Medium | Large |
---|---|---|---|---|---|---|---|
Wheel Size | 27.5" | 27.5" | 27.5" | 27.5" | 29" | 29" | 29" |
Travel (mm front/mm rear) (mm) | 160/150 | 160/150 | 160/150 | 160/150 | 160/150 | 160/150 | 160/150 |
Reach (mm) | 425 | 455 | 485 | 515 | 425 | 455 | 485 |
Stack (mm) | 585 | 594 | 603 | 612 | 603 | 612 | 621 |
Head Tube Angle | 63.5 | 63.5 | 63.5 | 63.5 | 64 | 64 | 64 |
Fork Offset (mm) | 37 | 37 | 37 | 37 | 42 | 42 | 42 |
Seat Tube Length (mm) | 370 | 395 | 435 | 465 | 370 | 395 | 435 |
Effective Seat Tube Angle | 77 | 77.3 | 77.7 | 78 | 77 | 77.3 | 77.7 |
Rear Centre Length (mm) | 430 | 435 | 440 | 445 | 430 | 435 | 440 |
Bottom Bracket Drop (mm) | 15 | 15 | 15 | 15 | 25 | 25 | 25 |
Bottom Bracket Height (mm) | 342 | 342 | 342 | 342 | 350 | 350 | 350 |
Horizontal Top Tube (mm) | 560 | 588 | 617 | 645 | 564 | 593 | 621 |
Wheelbase (mm) | 1180 | 1220 | 1259 | 1299 | 1183 | 1222 | 1262 |
Standover (mm) | 668 | 677 | 683 | 701 | 682 | 687 | 704 |
Head Tube Length (mm) | 100 | 110 | 120 | 130 | 90 | 100 | 110 |
Trail (mm) | 137 | 137 | 137 | 137 | 136 | 136 | 136 |
Specs
Frame | Aluminum All-Mountain, 150mm Travel, 27.5" and 29" Options, Ride Aligned™ |
---|---|
Fork | RockShox Yari RC Motion Control, 160mm, 37mm Offset (27.5), 42mm Offset (29) |
Rear Shock | RockShox Deluxe Select R, 185x52.5mm Trunnion |
Rims | WTB ST i30, 32H |
Hubs |
Front: Sealed Bearing, 15x110mm Boost, 6 Bolt Rear: Sealed Bearing, 12x148mm Boost, XD, 6-Bolt |
Spokes | Stainless Black |
Tires |
Front: Maxxis Assegai 2.5" 3C Maxx Terra/EXO+/TR, Folding Rear: Maxxis Minion DHR II 2.4" WT 3C, MaxxTerra/EXO+/TR, Folding |
Bottom Bracket | SRAM DUB, BSA |
Crankset | SRAM SX Eagle |
Shifters | SRAM SX Eagle |
Rear Derailleur | SRAM SX Eagle |
Cassette/Freewheel | SRAM PG1210, 11-50T, 12 Speed |
Chain | SRAM SX Eagle |
Brakes |
Front: Tektro Slate EVO, 4 piston Rear: Tektro Slate EVO, 4 piston |
Rotors |
Front: Tektro, 200mm Rear: Tektro, 180mm |
Brake Levers | Tektro Slate EVO |
Handlebars | Butted 6061 Alloy, 800mm, 25mm Rise |
Tape/Grips | Pro Palm Lock-On |
Stem | Alloy, 40mm Length, 35mm Clamp |
Headset | FSA #57 E Sealed Bearing, Tapered |
Seatpost | TranzX YS105, Adjustable Travel, 34.9mm |
Saddle | SDG Bel Air V3 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Grey/Grey / Small / 29-inch | 058817605642 | 0623812954 | 210000001474 |